2nd Marathon - 2015

Event Item Categ Pos Unicode Name Gender Race No 21km_GUN Time net time Category Club
42.195m 1 1 REMBOULI RANIA Female 3 01:19:39 02:43:54 02:43:53 All Ages GS NEON LEROU
42.195m 2 1 SCUTARIS NICOLAOS Male 71 01:21:32 02:44:31 02:44:30 All Ages  
42.195m 3 2 MANOLIS SEFAKIS Male 55 01:21:04 02:47:08 02:47:08 All Ages AFORDAKOS TEAM
42.195m 4 3 POLYMENIS JEANNE Male 40 01:21:19 02:54:30 02:54:28 All Ages A.S. AIAS KILKIS
42.195m 5 4 CARABASSILLIS VLASIS Male 59 01:25:21 02:57:45 02:57:44 All Ages TELMISSOS MARATHONA
42.195m 6 5 ISIDORE PALAMARIS Male 50 01:29:51 03:10:20 03:10:18 All Ages A.S. POSEIDON SYROY
42.195m 7 6 BOULOUCHOS SOTIRIUS Male 58 01:38:03 03:18:13 03:18:10 All Ages S.D.Y. BOLOY
42.195m 8 7 VAN NYEN GUIDO Male 32 01:39:04 03:20:43 03:20:39 All Ages NO
42.195m 9 8 PATSI ΒΑΣΙΛΕΙΟΣ Male 65 01:37:14 03:23:06 03:23:05 All Ages  
42.195m 10 9 CHIKNIS EMMANUEL Male 25 01:39:12 03:25:05 03:25:03 All Ages  
42.195m 11 10 BARRET PHILIPPE Male 28 01:38:07 03:25:08 03:25:06 All Ages AS Caluire Athletisme
42.195m 12 11 KOUTROULIS GEORGIOU Male 42 01:36:35 03:30:23 03:30:20 All Ages A.S. NIKI RODOY
42.195m 13 12 ZAGOULIS GEORGIOU Male 49 01:41:04 03:30:45 03:30:36 All Ages A.S. POSEIDON SYROY
42.195m 14 13 PANAGGIOTIS COLUMBIARIS Male 54 01:41:06 03:31:44 03:31:39 All Ages APS APOLLON DYT. ATTIKIS
42.195m 15 2 DEMESTICHA CHRISTINA Female 6 01:39:56 03:33:50 03:33:43 All Ages ETHNIKOS G.S.
42.195m 16 14 MALIAKAS MERCURE Male 47 01:44:24 03:39:22 03:39:20 All Ages A.S. NIKI RODOY
42.195m 17 15 MICHAEL HATZIIIANNOU Male 52 01:34:39 03:39:53 03:39:51 All Ages AO SYMIS
42.195m 18 16 CONSTANTINE KOSTOGLAKIS Male 67 01:43:46 03:44:37 03:44:31 All Ages  
42.195m 19 17 CHINTZIADIS MICHAEL Male 31 01:55:07 03:49:59 03:49:57 All Ages Independent
42.195m 20 18 DANIEL ROACH Male 11 01:42:13 03:51:10 03:51:09 All Ages  
42.195m 21 19 PLATELLAS STOP Male 64 01:51:54 03:53:03 03:52:57 All Ages FIDIPPIDIS KO
42.195m 22 20 ALAMPASIS KONSTANTINOS Male 18 01:48:41 03:54:34 03:54:28 All Ages  
42.195m 23 21 MOSCOS IOANNIS Male 61 01:47:10 03:55:16 03:55:12 All Ages TELMISSOS MARATHONA
42.195m 24 22 HATZIMALONAS MANOS Male 34 01:55:19 03:56:09 03:56:06 All Ages Philotimo Foundation
42.195m 25 23 BEHRENS STEFFEN Male 79 01:55:19 03:56:10 03:56:02 All Ages  
42.195m 26 24 KONSTANTAKIS KOSTAS Male 19 01:44:25 03:56:12 03:56:05 All Ages  
42.195m 27 25 STONE SPYRIDON Male 53 01:45:14 03:57:31 03:57:30 All Ages APOLLON RODOY
42.195m 28 26 KOUROS EMMANOUIL Male 14 01:53:38 03:58:35 03:58:32 All Ages  
42.195m 29 27 YIANNOURIS EMMANUEL Male 45 01:55:40 03:58:54 03:58:52 All Ages A.S. NIKI RODOY
42.195m 30 28 POULAS CHRISTOS Male 68 01:55:13 03:59:35 03:59:33 All Ages  
42.195m 31 29 NIKOLAIDIS YIANNIS Male 30 01:53:58 04:00:50 04:00:44 All Ages INDEPENDENT
42.195m 32 30 NICOLAS GEROCOSTAS Male 72 01:54:52 04:03:04 04:02:59 All Ages  
42.195m 33 31 MESSIOΣ PANAGIOTIS Male 73 01:54:52 04:03:04 04:03:04 All Ages  
42.195m 34 32 PALILIOGIANNIS EVANGELOS Male 60 01:54:58 04:04:19 04:04:14 All Ages TELMISSOS MARATHONA
42.195m 35 33 PLUVRIDIS ANASTASIOS Male 22 01:45:12 04:09:15 04:09:11 All Ages  
42.195m 36 34 ZOVAS THOMAS Male 66   04:09:47 04:09:42 All Ages  
42.195m 37 35 WALTER WALTER Male 37 01:52:53 04:12:35 04:12:30 All Ages Weirdo Crew (WC)
42.195m 38 36 MARIAS GIORGOS Male 16 01:48:54 04:12:55 04:12:48 All Ages  
42.195m 39 37 SIKINIOTIS PETER Male 51 01:52:40 04:13:14 04:13:07 All Ages Anexartitos
42.195m 40 38 TSIAMAKIS GEORGIO Male 43 01:59:48 04:15:32 04:15:27 All Ages A.S. NIKI RODOY
42.195m 41 39 STYLIANOS DAFOS Male 27 01:49:23 04:15:37 04:15:33 All Ages  
42.195m 42 40 OLLI JARI Male 36 02:06:23 04:19:03 04:18:57 All Ages Team RAJU
42.195m 43 41 RUFAGALAS CONSTANTINE Male 63 01:54:42 04:22:00 04:21:56 All Ages TELMISSOS MARATHONA
42.195m 44 42 RANTOS IOANNIS Male 17 02:01:38 04:29:15 04:29:08 All Ages  
42.195m 45 43 VOINAS DIMITRIOS Male 12 01:57:46 04:29:29 04:29:24 All Ages  
42.195m 46 44 KALOUDIS ANASTASIOS Male 35 01:49:07 04:32:23 04:32:21 All Ages spa1
42.195m 47 3 MARTIN JANE Female 1 02:00:48 04:32:56 04:32:53 All Ages  
42.195m 48 45 DODES CONSTANTINE Male 62 01:54:14 04:34:25 04:34:20 All Ages TELMISSOS MARATHONA
42.195m 49 4 PAPADOPOULOS STERGIOULA Female 9 01:55:27 04:35:38 04:35:35 All Ages  
42.195m 50 46 TSAKIRIS ANTONIOS GEORGIO Male 23 02:03:25 04:35:56 04:35:55 All Ages  
42.195m 51 5 LEFKADITE MARIA Female 2 02:05:24 04:40:32 04:40:29 All Ages ARMY MARATHON
42.195m 52 47 ANTONIADIS NIKOLAOS Male 20 02:11:03 04:43:20 04:43:16 All Ages  
42.195m 53 48 FRAGKOULIS CHRISTOFOROS Male 10 01:59:23 04:44:18 04:44:12 All Ages  
42.195m 54 6 HUMPHREYS CLAIRE-LOUISE Female 7 02:22:06 04:47:30 04:47:22 All Ages  
42.195m 55 49 AMANATIADIS DIMITRIS Male 13 02:17:25 04:56:21 04:56:15 All Ages  
42.195m 56 50 CHRISTODOULACIS JOHN Male 57 02:17:46 05:01:20 05:01:14 All Ages PROTEAS KARPATHOY
42.195m 57 7 LIBERTY MAN Female 4 02:32:46 05:05:26 05:05:23 All Ages A.S. NIKI RODOY
42.195m 58 51 VITZIALEOS MICHAEL Male 48 02:32:46 05:05:26 05:05:23 All Ages A.S. NIKI RODOY
42.195m 59 52 NTOUTSOULIS GEORGIOS Male 29 02:04:25 05:09:08 05:08:58 All Ages Eat Well Run Well
42.195m 60 53 HATZIMICHAEL PANAGIOTIS Male 26 02:21:42 05:19:11 05:19:06 All Ages  
42.195m 61 8 PAPATHANASAKI NECTARIA Female 5 02:38:50 05:19:20 05:19:16 All Ages A.S. NIKI RODOY
42.195m 62 54 CONTORINI JOHN Male 46 02:18:58 05:22:10 05:22:09 All Ages A.S. NIKI RODOY
42.195m 63 55 MAKRIS GEORGIO Male 56 02:22:52 05:30:22 05:30:16 All Ages PROTEAS KARPATHOY
42.195m 64 9 BYRNE RACHEL Female 8 02:39:03 05:35:00 05:34:51 All Ages  
42.195m 65 56 TSAKIRIS ANTONIO STELIOS Male 24 02:21:28 05:42:41 05:42:39 All Ages  
42.195m 66 57 LIAAS KING Male 41 03:07:03 05:42:57 05:42:56 All Ages A.S. NIKI RODOY
REGISTER NOW
gdpr-image
This website uses cookies to improve your experience. Using this website, you agree with the Policy Use Of Personal Data.
Policy Use Of Cookies